Key Info
Bachelor of Arts (Professional Pathways)
At UL we are introducing a new, unique and exciting undergraduate degree, the Bachelor of Arts (Professional Pathways).
UL offers two general Bachelor of Arts degrees, a subject focused degree and a pathways focus degree. This Bachelor of Arts (Professional Pathways) takes modules from across the Faculty of Arts, Humanities and Social Sciences and the Department of Economics to offer four distinct pathways of study. These pathways were created with employer input; to match the skills and knowledge they want to see in graduates.
In addition to the subject knowledge gained within their specific pathway, students also take career-focused transferable skills modules every semester, which again match the skills in demand from employers.
This unique degree fuses knowledge and skills. You will gain knowledge from subjects in your chosen pathways and you will develop a range of skills to help you apply that knowledge. As this degree is cutting-edge, its graduates will be too!
Course Director, Dr Chris McInerney
Course features
There are three distinct features of this degree:
1. First, you will be able to select from one of four career-oriented ‘pathway’ options. These four pathways are:
- Public Affairs – designed for those who want to play a role in shaping, guiding and understanding how our society, economy, political and administrative systems will operate, in Ireland as well as at a global level. Over your four years, you will mainly take modules in Economics, Sociology, Politics and Public Administration.
- Social, Economic and Physical Planning – designed for those who see themselves having a role in planning for the future, either in terms of social and economic development or physical planning. On this pathway you will mainly take modules in Geography, Economics and Public Administration.
- Communication and Digital Translation- designed for those who have an interest in communication and in acting as the interpreters and translators of our increasingly digital world. In this pathway, you will study modules from digital culture, journalism, communications and linguistics. You will also have the option to study a language.
- Social, Economic and Environmental Change – designed for those who are interested in understanding and shaping how our world needs to and can change in a more equitable and sustainable direction. On this pathway you will mainly take modules in Geography, Economics, Sociology, Politics and Public Administration.
2. Alongside your choice of pathway you will also participate in a specially designed core set of transferable skills modules. Transferable Skills, often called ‘Power Skills’, are the type of skills that are consistently identified as being essential to the workplace and the society we live in. They include critical thinking, problem-solving, communication, creativity, team work, curiosity, digital skills, and leadership, to name but a few. All students on the Bachelor of Arts (Professional Pathways) will take 15 transferable skills modules designed to develop your core skill base.
3. Finally, on this degree, you will benefit from an extended, eight-month Co-operative Education work placement, giving you a hugely valuable experience of the world of work and an opportunity to make the connections between your learning in the classroom and the requirements of the workplace.
Why choose Bachelor of Arts (Professional Pathways)?
You should consider this Bachelor of Arts if you wish to:
- Consider a career related to the pathway of your choice;
- Combine carefully selected, cutting edge arts, humanities and social science subjects with a bespoke set of transferable skills modules;
- Have a degree that uniquely prepares you for the workplace and will give you an edge over the vast majority of other graduates;
- Have a degree that is concerned both with how you acquire knowledge, and most especially, with how you continually, critically and creatively use that knowledge to understand
What you will study
Please note: Modules in bold are transferrable skills
Year 1
| Semester 1 | Semester 2 | |||
|---|---|---|---|---|
| AH4011 | ACADEMIC AND DIGITAL CAPABILITIES | AH4012 | APPLIED DIGITAL SKILLS | |
| EC4111 | MICROECONOMICS (NON BUSINESS) | EC4112 | MACROECONOMICS (FOR NON-BUSINESS) | |
| PO4051 | INTRODUCTION TO POLITICS AND INTERNATIONAL RELATIONS I | PO4052 | INTRODUCTION TO POLITICS AND INTERNATIONAL RELATIONS II | |
| SO4001 | INTRODUCTION TO SOCIOLOGY | SO4032 | INTRODUCTION TO SOCIOLOGY 2 | |
| Electives (Semester 1 - select one module) | Electives (Semester 2 - select one module) | |||
| GY4001 | INTRODUCTION TO HUMAN GEOGRAPHY | GY4002 | INTRODUCTION TO PHYSICAL GEOGRAPHY | |
| HI4071 | DOING HISTORY: PAST, PRESENT AND PRACTICE | HI4142 | GAMES OF THRONES: GENDER, POWER AND IDENTITY, IRELAND AND THE WIDER WORLD, 1500-1950 | |
| LI4211 | LINGUISTICS 1 | LI4212 | LINGUISTICS 2 | |
| PA4001 | INTRODUCTION TO PUBLIC ADMINISTRATION 1 | PA4022 | INTRODUCTION TO PUBLIC ADMINISTRATION II | |
Year 2
| Semester 1 | Semester 2 | |||
| AH4123 | ETHICS, VALUES AND LEADERSHIP IN CONTEMPORARY SOCIETY | AH4124 | PERSONAL AND PROFESSIONAL COMPETENCIES FOR THE WORKPLACE | |
| SO4021 | DATA LITERACY FOR THE 21ST CENTURY | AH4134 | APPLIED CRITICAL THINKING AND PROBLEM SOLVING | |
| EC4213 | INTERMEDIATE ECONOMICS (FOR NON-BUSINESS) | EC4014 | INTERNATIONAL ECONOMICS | |
| PA4003 | ISSUES AND CONCEPTS IN DEVELOPMENT | PO4015 | GOVERNMENT AND POLITICS OF THE EU | |
| PO4013 | GOVERNMENT AND POLITICS IN IRELAND | SO4078 | INEQUALITY AND SOCIAL EXCLUSION | |
Cooperative Education work placement:
Starts summer after Year 2
Year 3
| Semester 1 | Semester 2 | ||
| Cooperative Education | AH4126 | RESEARCH AND ITS ROLE IN COMPLEX PROBLEM SOLVING | |
| AH4136 | INNOVATION, CREATIVITY AND STORYTELLING | ||
| AH4146 | DESIGN THINKING FOR SOCIAL AND ECONOMIC INNOVATION | ||
| AH4156 | UNDERSTANDING AI AND ITS SOCIAL AND ECONOMIC IMPLICATIONS | ||
| AH4166 | PLANNING FOR DEVELOPMENT | ||
Year 4
| Semester 1 | Semester 2 | |||
|---|---|---|---|---|
| AH4127 | COMPLEX PROBLEM-SOLVING PROJECT 1 | AH4128 | PRACTITIONER SEMINAR SERIES | |
| JM4067 | PROFESSIONAL WRITING | AH4138 | COMPLEX PROBLEM SOLVING PROJECT 2 | |
| EC4055 | ENVIRONMENTAL ECONOMICS | EC4108 | CONTEMPORARY ISSUES IN THE GLOBAL ECONOMY | |
| PO4027 | INTERNATIONAL ORGANISATIONS AND GLOBAL GOVERNANCE | PA4008 | PUBLIC POLICY AND THE ENVIRONMENT | |
| SO4067 | SOCIOLOGY OF WORK | SO4128 | SOCIOLOGY OF THE INTERNET | |
Please note: Modules in bold are transferrable skills
Year 1
| Semester 1 | Semester 2 | |||
|---|---|---|---|---|
| AH4011 | ACADEMIC AND DIGITAL CAPABILITIES | AH4012 | APPLIED DIGITAL SKILLS | |
| EC4111 | MICROECONOMICS (NON BUSINESS) | EC4112 | MACROECONOMICS (FOR NON-BUSINESS) | |
| GY4001 | INTRODUCTION TO HUMAN GEOGRAPHY | GY4002 | INTRODUCTION TO PHYSICAL GEOGRAPHY | |
| GY4033 | POPULATION DYNAMICS | GY4012 | MIGRATION, MOBILITY AND PLACE | |
| PA4001 | INTRODUCTION TO PUBLIC ADMINISTRATION I | PA4022 | INTRODUCTION TO PUBLIC ADMINISTRATION II | |
Year 2
| Semester 1 | Semester 2 | |||
|---|---|---|---|---|
| AH4123 | ETHICS, VALUES AND LEADERSHIP IN CONTEMPORARY SOCIETY | AH4124 | PERSONAL AND PROFESSIONAL COMPETENCIES FOR THE WORKPLACE | |
| SO4021 | DATA LITERACY FOR THE 21ST CENTURY | AH4134 | APPLIED CRITICAL THINKING AND PROBLEM SOLVING | |
| EC4213 | INTERMEDIATE ECONOMICS (FOR NON-BUSINESS) | EC4014 | INTERNATIONAL ECONOMICS | |
| HI4103 | IMAGINING IRELAND: FROM EARLY MODERN TO MODERN | PA4047 | COMPARATIVE PUBLIC POLICY | |
| Electives (Semester 1 - select one elective | Electives (Semester 2 - select one elective) | |||
| GY4037 | A SUSTAINABLE WORLD? | GY4006 | PRACTICING GEOGRAPHICAL RESEARCH | |
| GY4051 | EARTH SCIENCE AND SOCIETY | GY4027 | LANDSCAPE EVOLUTION | |
Cooperative Education work placement:
Starts summer after Year 2
Year 3
| Semester 1 | Semester 2 | ||
| Cooperative Education | AH4126 | RESEARCH AND ITS ROLE IN COMPLEX PROBLEM SOLVING | |
| AH4136 | INNOVATION, CREATIVITY AND STORYTELLING | ||
| AH4146 | DESIGN THINKING FOR SOCIAL AND ECONOMIC INNOVATION | ||
| AH4156 | UNDERSTANDING AI AND ITS SOCIAL AND ECONOMIC IMPLICATIONS | ||
| AH4166 | PLANNING FOR DEVELOPMENT | ||
Year 4
| Semester 1 | Semester 2 | |||
|---|---|---|---|---|
| AH4127 | COMPLEX PROBLEM-SOLVING PROJECT 1 | AH4128 | PRACTITIONER SEMINAR SERIES | |
| JM4067 | PROFESSIONAL WRITING | AH4138 | COMPLEX PROBLEM SOLVING PROJECT 2 | |
| EC4055 | ENVIRONMENTAL ECONOMICS | EC4108 | CONTEMPORARY ISSUES IN THE GLOBAL ECONOMY | |
| GY4005 | NATURAL HAZARDS | GY4028 | ENVIRONMENTAL ISSUES | |
| PA4037 | PUBLIC ADMINISTRATION AND SOCIAL JUSTICE | PO4048 | ISSUES IN WORLD POLITICS | |
Please note: Modules in bold are transferrable skills
Year 1
Year 2
Cooperative Education work placement:
Starts summer after Year 2
Year 3
| Semester 1 | Semester 2 | ||
|---|---|---|---|
| Cooperative Education | AH4126 | RESEARCH AND ITS ROLE IN COMPLEX PROBLEM SOLVING | |
| AH4136 | INNOVATION, CREATIVITY AND STORYTELLING | ||
| AH4146 | DESIGN THINKING FOR SOCIAL AND ECONOMIC INNOVATION | ||
| AH4156 | UNDERSTANDING AI AND ITS SOCIAL AND ECONOMIC IMPLICATIONS | ||
| AH4166 | PLANNING FOR DEVELOPMENT | ||
Year 4
Please note: Modules in bold are transferrable skills
Year 1
Year 2
Cooperative Education work placement:
Starts summer after Year 2
Year 3
| Semester 1 | Semester 2 | ||
|---|---|---|---|
| Cooperative Education | AH4126 | RESEARCH AND ITS ROLE IN COMPLEX PROBLEM SOLVING | |
| AH4136 | INNOVATION, CREATIVITY AND STORYTELLING | ||
| AH4146 | DESIGN THINKING FOR SOCIAL AND ECONOMIC INNOVATION | ||
| AH4156 | UNDERSTANDING AI AND ITS SOCIAL AND ECONOMIC IMPLICATIONS | ||
| AH4166 | PLANNING FOR DEVELOPMENT | ||
Year 4
| Semester 1 | Semester 2 | |||
|---|---|---|---|---|
| AH4127 | COMPLEX PROBLEM-SOLVING PROJECT 1 | AH4128 | PRACTITIONER SEMINAR SERIES | |
| JM4067 | PROFESSIONAL WRITING | AH4138 | COMPLEX PROBLEM SOLVING PROJECT 2 | |
| EC4055 | ENVIRONMENTAL ECONOMICS | EC4108 | CONTEMPORARY ISSUES IN THE GLOBAL ECONOMY | |
| GY4037 | A SUSTAINABLE WORLD? | GY4028 | ENVIRONMENTAL ISSUES | |
| SO4052 | SOCIOLOGY OF RACE AND RACISMS | SO4082 | POLITICAL SOCIOLOGY | |
Entry requirements
| Minimum grades |
Note: Grade F6 in Foundation Mathematics also satisfies the minimum entry requirements. Foundation mathematics is not reckonable for scoring purposes. |
|---|---|
| Additional considerations |
Students wishing to study a language must hold a minimum H4 grade in that language, with the exception of those wishing to take a language at beginners level where a H4 grade in a language other than English is required. Mature Students Applications are especially welcome from Mature Students. Mature applicants must apply through the Central Applications Office (CAO) by 1 February. Application information for mature student applicants QQI Entry Certain QQI Awards are acceptable in fulfilling admission requirements for this programme. Visit the UL Admissions QQI page for a full list of modules. |
| Non-EU Entry Requirements |
|
How to apply
| Where are you applying from? | How to Apply |
|---|---|
| Ireland | Irish students must apply to UL via the CAO. More information can be found here. |
| The UK | Students who have completed their A-Levels can apply to UL via the CAO. More information can be found on the Academic Registry website. |
| The EU | EU students can apply to UL via the CAO. More information can be found on the Academic Registry website. |
| Non-EU country | If you are outside of the EU, you can apply for this degree here. |
Fees and funding
Student course fees are broken into three components - Student contribution, Student Levy and Tuition Fees.
A number of illustrative examples of fees for this course based on the current fee levels have been set out in the tables below.
An explanation of the components, how to determine status and the criteria involved is provided below the examples as is a list of possible scholarships and funding available.
EU Students with Free fees status in receipt of a SUSI grant
| HEA pays | Tuition Fees | €3,058 |
| SUSI pays | Student contribution | €2,500 |
| Student pays | Student Levy | €104 |
| Total | €5,662 |
EU Students with Free fees status not in receipt of a grant
| HEA pays | Tuition Fees | €3,058 |
| Student pays | Student contribution | €2,500 |
| Student pays | Student Levy | €104 |
| Total | €5,662 |
Students with EU fee status not in receipt of a grant
| Student pays | Tuition Fees | €3,058 |
| Student pays | Student contribution | €2,500 |
| Student pays | Student Levy | €104 |
| Total | €5,662 |
Non-EU Students
| Student pays | Tuition Fees | €17,396 |
| Student pays | Student Levy | €104 |
| Total | €17,500 |
Student course fees are comprised of the following components:
Student Contribution
Annual charge set by the government for all full-time third level students. All students are liable unless they have been approved for a grant by Student Universal Support Ireland (SUSI). Please refer to https://www.studentfinance.ie to determine your eligibility for a grant and for instructions on how to apply. The current student contribution is set at €2,500.
Student Levy
All students are liable to pay the Student Levy of €104. Please note the Student Levy is not covered by the SUSI Grant.
Tuition Fees
These are based on Residency, Citizenship, Course requirements.
Review the three groups of criteria to determine your fee status as follows
-
Residency
- You must have been living in an EU/EEA member state or Switzerland for at least 3 of the 5 years before starting your course
-
Citizenship
- You must be a citizen of an EU/EEA member state or Switzerland or have official refugee status
-
Course Requirements
(all must be met)
- You must be a first time full-time undergraduate (Exceptions are provided for students who hold a Level 6 or Level 7 qualification and are progressing to a Level 8 course in the same general area of study).
- You must be undertaking a full-time undergraduate course of at least 2 years' duration
- You cannot be undertaking a repeat year of study at the same level unless evidence of exceptional circumstances eg serious illness is provided (in which case this condition may be waived)
Depending on how you meet these criteria your status will be one of the following -
- Free Fee Status: You satisfy all three categories (1, 2 and 3) and therefore are eligible for the Higher Education Authority’s Free Fees scheme.
- EU Fee Status: You satisfy both the citizenship and residency criteria but fail to satisfy the course requirements and are liable to EU fees.
- Non EU Fee Status: You do not meet either the citizenship or residency criteria and are therefore liable to Non EU fees.
More information about fees can be found on the Finance website
These scholarships are available for all courses
| Title | Award | Scholarships Available |
|---|---|---|
| All Ireland Scholarships - sponsored by J.P. McManus | €6,750 | 125 |
| Bursary for my Future Scholarship | €2,750 one off payment | 4 |
| Civic Engagement Scholarship | €1500 | 1 |
| Cooperative Education Award | 1 medal per faculty | |
| Elaine Fagan Scholarship | €1,500 | |
| Hegarty Family Access Scholarships | €5,000 for one year | 2 |
| Higher Education Grants & VEC Grants | ||
| Irish American Partnership Access Scholarships | €5,000 | 2 |
| Love Actually Charity (LAC) Scholarship | €1,000 | 3 |
| Paddy Dooley Rowing Scholarship | €2,500 | |
| Plassey Campus Centre Scholarship Programme | ||
| Provincial GAA Bursaries Scheme | €750 | |
| Stuart Mangan Scholarship | ||
| The Michael Hillery and Jacinta O’Brien Athletics Scholarship | Various benefits equating to over €7,000 in value | |
| UL Sports Scholarships | Varies depending on level of Scholarship | Multiple |
Your future career
Career opportunities
The Bachelor of Arts (Professional Pathways) has been designed with employability at its centre. Graduates from the degree are likely to find careers across the following areas:
Public affairs
- Policy Analyst
- Public Relations Specialist
- Government Affairs Manager
- Legislative Assistant
- Community Outreach Coordinator
- Public Administrator
- Political Consultant
Social, Economic, and Physical Planning
- Urban Planner
- Economic Development Specialist
- Environmental Planner
- Community Development Officer
- Transportation Planner
- Housing Policy Analyst
- Regional Planner
Communication and Digital Translation
- Digital Content Creator
- Social Media Manager
- Technical Writer
- Digital Marketing Specialist
- Translator/Interpreter
- Public Relations Officer
- Media Analyst
Social, Economic, and Environmental Change
- Sustainability Consultant
- Environmental Policy Analyst
- Social Researcher
- Community Development Worker
- Climate Change Analyst
- Nonprofit Program Coordinator
- Corporate Social Responsibility Manager
Follow-on study
Some students may choose to take up further study options on completion of their undergraduate degree. From the Bachelor of Arts (Professional Pathways) students may pursue postgraduate studies in:
- Planning/Urban design and planning
- Planning and sustainable development
- Peace and Development
- Digital Transformation/Digital Innovation
- Youth and community work
- Master in Public Administration
- Business management
- Arts to Industry
- Social Policy
- Voluntary and community sector management
- Economic and policy analysis
- Project management