Develop a future-proof career
Develop your technical skills and grow industry-relevant experience with one of our data, AI and technology postgraduate programmes at University of Limerick. Our programmes are designed to equip students with the latest techniques, tools and technologies used in today's data-driven industries. Build your analytical and critical thinking skills while exploring the cutting edge of AI, data science and technology to prepare you for a successful career in this ever-growing field. Start your journey and apply today.
Browse UL's Full-time, Part-time and Micro-credential offering below.
| Programme Name | Funding Options | MicroCred Pathway |
|---|---|---|
| Applied Economics and Energy Analysis - Professional Diploma | ||
| Artificial Intelligence - MSc (Online) | Skillnet Ireland | MicroCred Option |
| Artificial Intelligence - Certificate | Skillnet Ireland | MicroCred Option |
| Artificial Intelligence for Computer Vision - Professional Diploma - UL@Work | UL@Work HCI Subsidised | MicroCred Option |
| Artificial Intelligence in Finance - Graduate Diploma | ||
| Data Analytics - Professional Diploma | Springboard+ | MicroCred Option |
| Digitalisation of Business & Industry Processes – Professional Diploma | MicroCred Option | |
| Financial Analytics - Professional Diploma | ||
| Machine Learning for Finance - MSc (Online) | ||
| Natural Language Processing - Professional Diploma - UL@Work | UL@Work HCI Subsidised | MicroCred Option |
| Operational Technology Security - Professional Diploma - UL@Work | UL@Work HCI Subsidised | MicroCred Option |
| Sociology and Data Analytics - MSc | ||
| Technical Communication and E-Learning - MA | University of Limerick | ||
| Technical Writing - Graduate Certificate |
Stay Curious and register your interest to stay informed about postgraduate and professional courses at UL.
Graduate and Professional Studies
+353 (0)61 234377
University of Limerick, Limerick, Ireland
Contact Us | Download Prospectus | Sign up to stay informed | Quality and Feedback